This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Name | Description | Duration |
|---|---|---|
| wpconsent_geolocation | This cookie is used to store the consent settings based on the visitor's location. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
These cookies are needed for adding comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
| Name | Description | Duration |
|---|---|---|
| cookiePreferences | Registers cookie preferences of a user | 2 years |
| td | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
| Name | Description | Duration |
|---|---|---|
| hs-messages-is-open | This cookie is used to determine and save whether the chat widget is open for future visits. | 30 minutes |
| messagesUtk | This cookie is used to recognize visitors who chat with you via the chatflows tool. If the visitor leaves your site before they're added as a contact, they will have this cookie associated with their browser. | 13 months |
| __hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | session |
| __hssc | This cookie keeps track of sessions. | 30 minutes |
| hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 13 months |
| __hstc | The main cookie for tracking visitors. | 13 months |
| hs_langswitcher_choice | This cookie is used to save the visitor's selected language choice when viewing pages in multiple languages. | 2 years |
| hs-membership-csrf | This cookie is used to ensure that content membership logins cannot be forged. | session |
| __hsmem | This cookie is set when visitors log in to a HubSpot-hosted site. | 1 year |
| hs-messages-hide-welcome-message | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. | 1 day |
| hubspotapi | This cookie allows the user to access the app with the correct permissions. | 7 days |
| __hs_notify_banner_dismiss | This cookie is used when the website uses a Notify consent banner type. | 180 days |
| hs_ab_test | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. | session |
| __hs_gpc_banner_dismiss | This cookie is used when the Global Privacy Control banner is dismissed. | 180 days |
| __hs_initial_opt_in | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. | 7 days |
| __hs_cookie_cat_pref | This cookie is used to record the categories a visitor consented to. | 6 months |
| __hs_do_not_track | This cookie can be set to prevent the tracking code from sending any information to HubSpot. | 13 months |
| hubspotapi-csrf | This is used for CSRF prevention – preventing third party websites from accessing your data. Expires after a year. | 1 year |
| __hs_opt_out | This cookie is used by the opt-in privacy policy to remember not to ask the visitor to accept cookies again. | 13 months |
| hubspotapi-prefs | This is used with the hubspotapi cookie to remember whether the user checked the 'remember me' box (controls the expiration of the main cookie's authentication). | 1 Year |
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
| Name | Description | Duration |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
| Name | Description | Duration |
|---|---|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.